
IPL Points Table shows the ranking of the team. In the case of IPL, there are 8 number teams and their point will be given after each match.
After each match, the winning team gets 2 points, and the losing team gets zero points If due to some reason the match is canceled then the that 2 point will be given both the team each will get 1-1 point.
Points Table is not constant it always changing the end of the match. You get the updated table – here.
Points Table Field Name And Its Description :
- Team – All the team name.
- Total Matches – It will the number of matches played by the team.
- Win – It shows what number of matches a team won for that particular session.
- Loss – Similar to matches won it show the number of matches lost by a team.
- Tied – When both team make the same run that match will be declared as Tie.
- No Result – Due to some reason the match stops so that the result will be not declared.
- Run Rate – Its how the team perform in the last match, it can be calculated by the winning criteria
- IPL Points – the total point of the team for that session.
Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
Mumbai Indians | 13 | 9 | 4 | 0 | 0 | 18 | +1.296 |
Royal Challengers Bangalore | 13 | 7 | 6 | 0 | 0 | 14 | -0.145 |
Delhi Capitals | 13 | 7 | 6 | 0 | 0 | 14 | -0.159 |
Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.214 |
Sunrisers Hyderabad | 13 | 6 | 7 | 0 | 0 | 12 | +0.555 |
Kings XI Punjab | 14 | 6 | 8 | 0 | 0 | 12 | -0.162 |
Chennai Super Kings | 14 | 6 | 8 | 0 | 0 | 10 | -0.455 |
Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.569 |
The above point table show the table for IPL 2020.
According to the point of a team, it will go to the top of the list and will qualify for the next round that is qualifier round.
If two teams having the same points then the ranking will be calculated based on their net run rate.
There will be a total of 4 teams qualify to the next round and those teams placed in the top-ranked team in the point table.
The selection of the team is done according to their points and the net run of the team.
Previous Year Top 4 Ranked Team In The Point Tabke.
2019 IPL Points Table – Top 4 Team :
Team Name | Run Rate | Points |
Mumbai Indians | 0.421 | 18 |
Chennai Super Kings | 0.131 | 18 |
Delhi Capitals | 0.044 | 18 |
Kolkata Knight Riders | 0.028 | 12 |
2018 IPL Points Table – Top 4 Team :
Team Name | Run Rate | Points |
Sunrisers Hyderabad | 0.284 | 18 |
Chennai Super Kings | 0.253 | 18 |
Kolkata Knight Riders | -0.07 | 16 |
Rajasthan Royals | -0.25 | 14 |
2017 IPL Points Table – Top 4 Team :
Team Name | Run Rate | Points |
Mumbai Indians | 0.784 | 20 |
Rising Pune Supergiant | 0.176 | 8 |
Sunrisers Hyderabad | 0.599 | 17 |
Kolkata Knight Riders | 0.641 | 16 |
2016 IPL Points Table – Top 4 Team :
Team Name | Run Rate | Points |
Gujarat Lions | -0.374 | 18 |
Royal Challengers Bangalore | 0.932 | 16 |
Sunrisers Hyderabad | 0.245 | 16 |
Kolkata Knight Riders | 0.106 | 16 |
2015 IPL Points Table – Top 4 Team :
Team Name | Run Rate | Points |
Chennai Super Kings | 0.709 | 18 |
Mumbai Indians | -0.043 | 16 |
Royal Challengers Bangalore | 1.037 | 16 |
Rajasthan Royals | 0.062 | 16 |
2014 IPL Points Table – Top 4 Team :
Team Name | Run Rate | Points |
Kings XI Punjab | 0.968 | 22 |
Kolkata Knight Riders | 0.418 | 18 |
Chennai Super Kings | 0.385 | 18 |
Rajasthan Royals | 0.06 | 14 |
2013 IPL Points Table – Top 4 Team :
Team Name | Run Rate | Points |
Chennai Super Kings | 0.53 | 22 |
Mumbai Indians | 0.441 | 22 |
Rajasthan Royals | 0.322 | 20 |
Sunrisers Hyderabad | 0.003 | 20 |
For Upcoming Series – Click Here
For More Info Visit Official Site –