Kolkata Knight Riders – IPL Auction 2020 Full List
Hy guys Welcome to Ipl auction 2020, Here you find the player with their final price value. In this session, we are going to describe Kolkata Knight Riders – IPL Auction 2020 Full List.
Owner of the Team, buys one by one player according to their base price.
We are going to describe all the auction list of KKR team for the year 2020.
Let’s start the list with their base and final price.
Kolkata Knight Riders – IPL Auction 2020 :
PLAYER NAME | NEW / RETAINED | BASE PRICE | FINAL PRICE |
Nikhil Nayak | NEW | 20.00 Lakh | 20.00 Lakh |
Pravin Tambe | NEW | 20.00 Lakh | 20.00 Lakh |
Tom Banton | NEW | 1.00 Crore | 1.00 Crore |
Chrish Green | NEW | 20.00 Lakh | 20.00 Lakh |
Manimaran Siddharth | NEW | 20.00 Lakh | 20.00 Lakh |
Varun Chakravarthy | NEW | 30.00 Lakh | 4.00 Crore |
Rahul Tripathy | NEW | 20.00 Lakh | 60.00 Lakh |
Pat Cummins | NEW | 2.00 Crore | 15.50 Crore |
Eoin Morgan | NEW | 1.50 Crore | 5.25 Crore |
Rinku Singh | RETAINED | — | — |
Siddesh Lad | RETAINED | — | — |
Prasidh Krishna | RETAINED | — | — |
Shivam Mavi | RETAINED | — | — |
Kamlesh Nagarkoti | RETAINED | — | — |
Harry Gurney | RETAINED | — | — |
Sandeep Warrier | RETAINED | — | — |
Nitish Rana | RETAINED | — | — |
Lockie Ferguson | RETAINED | — | — |
Shubman Gill | RETAINED | — | — |
Kuldeep yadav | RETAINED | — | — |
Sunil Narine | RETAINED | — | — |
Andre Russell | RETAINED | — | — |
Dinesh Karthik | RETAINED | — | — |
RETAINED | — | — |
For More Info Visit Official Site –