IPL 2020 Points Table
Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | +1.107 |
Delhi Capitals | 14 | 8 | 6 | 0 | 0 | 16 | -0.109 |
Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 0 | 14 | +0.608 |
Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | -0.172 |
Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.214 |
Kings XI Punjab | 14 | 6 | 8 | 0 | 0 | 12 | -0.162 |
Chennai Super Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.455 |
Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.569 |
For More Info About IPL 2020 Points Table Visit Official Site – Click Here