Delhi Capitals – IPL Auction 2020 Full List
Here we are going to know Delhi Capitals – IPL Auction 2020 Full List. Again, Welcome to Ipl auction 2020, where we know about the new player of a team and their auction price.
The team owner buys one by one player according to their base price.
We are going to describe all the auction list of DC team for the year 2020.
Let’s start the list with their base and final price.
Delhi Capitals – IPL Auction 2020 Full List :
PLAYER NAME | NEW / RETAINED | BASE PRICE | FINAL PRICE |
Lalit Yadav | NEW | 20.00 Lakh | 20.00 Lakh |
Marcus Stoinis | NEW | 1.00 Crore | 4.80 Crore |
Tushar Deshpande | NEW | 20.00 Lakh | 20.00 Lakh |
Mohit Sharma | NEW | 50.00 Lakh | 50.00 Lakh |
Shimron hetmyer | NEW | 50.00 Lakh | 7.75 Crore |
Alex Carey | NEW | 50 Lakh | 2.40 Crore |
Chris Woakes | RETAINED | 1.50 Crore | 1.50 Crore |
Jason Ray | RETAINED | 1.50 Crore | 1.50 Crore |
Ajinkya Rahane | RETAINED | — | — |
Ravichandran Aswin | RETAINED | — | — |
Harshel Patel | RETAINED | — | — |
Axar Patel | RETAINED | — | — |
keemo Paul | RETAINED | — | — |
Kagiso Rabada | RETAINED | — | — |
Sandeep Lamichhane | RETAINED | — | — |
Avesh Khan | RETAINED | — | — |
Amit Mishra | RETAINED | — | — |
Ishant Sharma | RETAINED | — | — |
Rishabh Pant | RETAINED | — | — |
Shikhar Dhawan | RETAINED | — | — |
Pritivi Shaw | RETAINED | — | — |
Shreyas Iyer | RETAINED | — | — |
SRH IPL Auction 2020 Full Player List
MI IPL Auction 2020 Full Player List
KXIP IPL Auction 2020 Full Player List
KKR IPL Auction 2020 Full Player List
RR IPL Auction 2020 Full Player List
RCB IPL Auction 2020 Full Player List
For More Info Visit Official Site –